Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1975 Colorado Rockies | |||||||||||||||||||
Record: 99-63 Finish: 1st in NL Association Division Division Runs Scored: 888 Runs Allowed: 665 Exp W-L: 102-60 Ballpark: Crosley Field Attendance: 2,184,170 Manager: Shashank Misra
Statistics / Schedule |
Minor League Records: AAA: 76-61, 3rd in the National League AA: 59-78, 8th in the National League A: 58-79, 8th in the National League Postseason Results: Lost NL League Series 2-4 to Montreal Expos Won Divisional Series 4-1 over Cleveland (N) Spiders | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Joe Ferguson | 28 | 149 | 506 | 78 | 140 | 18 | 2 | 22 | 74 | 2 | 0 | 93 | 113 | .277 | .386 | .451 | .836 | 92.7 | 18.2 | 2.8 |
LF | Richie Zisk | 26 | 151 | 543 | 77 | 157 | 31 | 3 | 19 | 103 | 0 | 0 | 53 | 85 | .289 | .349 | .462 | .811 | 87.9 | 17.4 | 3.2 |
LF | Doug Rader | 30 | 152 | 520 | 79 | 165 | 33 | 5 | 13 | 87 | 0 | 0 | 58 | 103 | .317 | .384 | .475 | .859 | 87.6 | 19.2 | 5.7 |
C | Johnny Bench | 27 | 145 | 502 | 87 | 135 | 36 | 2 | 26 | 104 | 1 | 0 | 70 | 91 | .269 | .357 | .504 | .861 | 85.7 | 17.2 | 9.6 |
2B | Davey Lopes | 30 | 147 | 509 | 76 | 126 | 18 | 7 | 5 | 60 | 71 | 19 | 47 | 73 | .248 | .308 | .340 | .648 | 60.6 | 7.4 | 5.3 |
C | Brian Downing | 24 | 141 | 484 | 73 | 134 | 27 | 0 | 15 | 78 | 0 | 1 | 55 | 60 | .277 | .353 | .426 | .779 | 68.9 | 12.5 | 2.5 |
3B | *Steve Braun | 27 | 145 | 448 | 86 | 139 | 22 | 5 | 8 | 70 | 2 | 4 | 72 | 35 | .310 | .405 | .435 | .840 | 77.0 | 16.4 | 2.4 |
CF | *Johnny Grubb | 26 | 128 | 414 | 74 | 123 | 29 | 2 | 10 | 48 | 5 | 2 | 57 | 48 | .297 | .383 | .449 | .832 | 70.7 | 15.2 | 3.5 |
CF | Jimmy Wynn | 33 | 108 | 308 | 57 | 87 | 10 | 2 | 12 | 65 | 14 | 1 | 52 | 81 | .282 | .377 | .445 | .821 | 58.1 | 11.5 | 1.2 |
3B | Eric Soderholm | 26 | 90 | 301 | 29 | 56 | 12 | 2 | 4 | 30 | 0 | 0 | 25 | 60 | .186 | .246 | .279 | .525 | 18.1 | 0.0 | 1.3 |
CF | Leroy Stanton | 29 | 84 | 239 | 36 | 73 | 11 | 0 | 8 | 44 | 0 | 0 | 19 | 51 | .305 | .358 | .452 | .810 | 37.6 | 7.9 | 1.4 |
SS | Enzo Hernandez | 26 | 105 | 227 | 56 | 75 | 12 | 1 | 1 | 22 | 37 | 12 | 21 | 9 | .330 | .387 | .405 | .792 | 35.6 | 7.2 | 2.4 |
CF | Rick Reichardt | 32 | 78 | 203 | 32 | 48 | 11 | 0 | 8 | 36 | 0 | 1 | 23 | 39 | .236 | .322 | .409 | .731 | 27.1 | 3.7 | 1.0 |
C | *Hal King | 31 | 45 | 108 | 12 | 23 | 4 | 1 | 1 | 16 | 0 | 0 | 8 | 21 | .213 | .273 | .296 | .569 | 8.7 | 0.0 | 1.9 |
SS | Dave Concepcion | 27 | 53 | 116 | 12 | 27 | 5 | 1 | 0 | 8 | 1 | 0 | 2 | 11 | .233 | .246 | .293 | .539 | 6.1 | 0.0 | 1.2 |
CF | #Jimmy Rosario | 30 | 39 | 71 | 10 | 20 | 4 | 0 | 1 | 6 | 0 | 0 | 10 | 8 | .282 | .373 | .380 | .754 | 10.9 | 1.9 | 0.3 |
C | Dick Billings | 32 | 17 | 51 | 8 | 9 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 8 | .176 | .204 | .275 | .478 | 2.0 | 0.0 | 0.9 |
2B | *Rick Manning | 20 | 19 | 44 | 5 | 15 | 0 | 1 | 1 | 5 | 2 | 4 | 3 | 3 | .341 | .383 | .455 | .838 | 5.7 | 0.9 | 0.2 |
1B | *Joe Hague | 31 | 11 | 27 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | .148 | .303 | .148 | .451 | 1.6 | 0.0 | 0.2 |
Team Totals | 28.2 | 1807 | 5621 | 888 | 1556 | 285 | 34 | 155 | 861 | 135 | 44 | 676 | 901 | .277 | .353 | .422 | .776 | 842.7 | 156.5 | 47.0 | |
Rank among 10 NL teams | 7 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 8 | 1 | 8 | 3 | 3 | 2 | 3 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
J.R. Richard | 25 | 16 | 8 | .667 | 38 | 32 | 0 | 233.0 | 160 | 91 | 7 | 138 | 191 | 3.52 | 16.0 |
Gary Nolan | 27 | 14 | 9 | .609 | 30 | 30 | 0 | 226.0 | 222 | 94 | 24 | 25 | 153 | 3.74 | 13.6 |
Jim York | 27 | 20 | 5 | .800 | 31 | 30 | 0 | 206.7 | 178 | 78 | 10 | 102 | 138 | 3.40 | 16.0 |
*Dave Laroche | 27 | 17 | 9 | .654 | 28 | 28 | 0 | 196.0 | 172 | 96 | 27 | 89 | 155 | 4.41 | 9.7 |
Bob Apodaca | 25 | 10 | 14 | .417 | 29 | 24 | 0 | 179.3 | 185 | 76 | 17 | 47 | 100 | 3.81 | 8.7 |
*Frank Bertaina | 31 | 8 | 4 | .667 | 50 | 0 | 6 | 90.7 | 82 | 38 | 11 | 39 | 54 | 3.77 | 7.0 |
Chuck Hartenstein | 33 | 3 | 2 | .600 | 61 | 0 | 13 | 70.0 | 77 | 23 | 5 | 21 | 40 | 2.96 | 7.4 |
Frank Lacorte | 23 | 2 | 3 | .400 | 24 | 5 | 3 | 65.7 | 63 | 34 | 10 | 35 | 34 | 4.66 | 2.5 |
Dave Heaverlo | 24 | 4 | 2 | .667 | 21 | 4 | 4 | 57.7 | 56 | 23 | 2 | 19 | 25 | 3.59 | 5.0 |
Bill Zepp | 28 | 3 | 3 | .500 | 30 | 0 | 6 | 56.3 | 51 | 22 | 4 | 19 | 13 | 3.52 | 4.8 |
Tim Stoddard | 22 | 1 | 2 | .333 | 5 | 5 | 0 | 35.3 | 27 | 14 | 6 | 15 | 29 | 3.57 | 1.6 |
Stan Thomas | 25 | 1 | 2 | .333 | 4 | 4 | 0 | 29.3 | 28 | 14 | 4 | 13 | 14 | 4.30 | 1.1 |
Team Totals | 26.4 | 99 | 63 | .611 | 351 | 162 | 32 | 1446.0 | 1301 | 603 | 127 | 562 | 946 | 3.75 | 93.5 |
Rank among 10 NL teams | 1 | 1 | 3 | 1 | 8 | 1 | 6 | 2 | 7 | 3 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Chuck Hartenstein |
J.R. Richard |
Jim York |
|
|
For questions or to report errors, please send us a note. |